Unit: 100 million yuan |
| 1-2 Quarters | Growth Rate (%) |
| | |
National Total | 30451.1 | 4.5 |
| | |
Beijing | 154.1 | 7.6 |
Tianjin | 152.6 | 3.2 |
Hebei | 2104.2 | 4.2 |
Shanxi | 516.3 | 6.0 |
Inner Mongolia | 453.7 | 5.5 |
| | |
Liaoning | 1333.1 | 5.0 |
Jilin | 434.5 | 5.8 |
Heilongjiang | 768.8 | 5.9 |
| | |
Shanghai | 115.3 | -3.2 |
Jiangsu | 2000.3 | 4.1 |
Zhejiang | 1049.0 | 2.1 |
Anhui | 1426.4 | 4.3 |
Fujian | 1032.3 | 4.3 |
Jiangxi | 731.8 | 4.3 |
Shandong | 3372.7 | 4.3 |
| | |
Henan | 2729.0 | 4.4 |
Report on China's Dairy Cattle Farming Industry 2011
|