Income of Urban Households by Region (Third Quarter,2012)
By CnAgri PrintNumber of Households | Average Household Size (Person) | Average Number of Persons Engaged Per Household | Average Total Income Per Capita (Yuan) | Disposable Income Per Capita (Yuan) | |
National Total | 66056 | 2.86 | 1.49 | 20190 | 18427 |
Beijing | 5000 | 2.73 | 1.43 | 30350 | 26948 |
Tianjin | 1500 | 2.85 | 1.52 | 23886 | 21358 |
Hebei | 2620 | 2.8 | 1.36 | 16319 | 15308 |
Shanxi | 1810 | 2.79 | 1.3 | 16038 | 14802 |
Inner Mongolia | 2350 | 2.8 | 1.5 | 18394 | 17198 |
Liaoning | 4300 | 2.67 | 1.34 | 19364 | 17378 |
Jilin | 1450 | 2.72 | 1.46 | 16147 | 15103 |
Heilongjiang | 2248 | 2.65 | 1.27 | 14168 | 13017 |
Shanghai | 1000 | 2.89 | 1.55 | 33623 | 30205 |
Jiangsu |
|