Investment in Fixed Assets(Excluding Rural Households) by Industry (2013.01-06)
 By CnAgri
 By CnAgri Print
 Print 
                
                | Main Sectors | Investment | Proportion | ||
| Accumulated | Growth Rate over Previous Year | Accumulated | Same Period of Previous Year | |
| National Total | 181317.60  | 20.1  | 100.0  | 100.0  | 
| 1. Agriculture, Forestry, Animal Husbandry and Fishery | 4877.02  | 33.5  | 2.7  | 2.4  | 
|  Agriculture | 1698.84  | 31.7  | 0.9  | 0.9  | 
|  Forestry | 688.04  | 34.2  | 0.4  | 0.3  | 
|  Animal Husbandry | 1186.20  | 32.1  | 0.7  | 0.6  | 
|  Fishery | 310.87  | 48.2  | 0.2  | 0.1  | 
|  Agriculture, Forestry, Animal Husbandry and Fishery Services | 993.07  | 33.5  | 0.5  | 0.5  | 
| 2. Mining  | 5453.74  | 8.8  | 3.0  | 3.3  | 
|  Of Which: Mining and Washing of Coal | 2049.04  | -2.5  | 1.1  | 1.4  | 
|      Extraction of Petroleum and Natural Gas | 1054.62  | 25.7  | 0.6  | 0.6  | 
|      Mining and Processing of Ferrous Metal Ores | 678.94  | 7.8  | 0.4  | 0.4  | 
|      Mining and Processing of Non-Ferrous Metal Ores | 706.59  | 6.5  | 0.4  | 0.4  | 
|      Mining and Processing of Nonmetal Ores | 775.96  | 18.4  | Most Popular »
 | |





