Top 10 Chinese Log Importers & Share Accounted for 44.5% in 2016
By CnAgri2017-04-06 09:27:29 PrintThe log import enterprises are numerous in China. From 2012 to 2016, the number reached 2,000-2,400 including 4% of the enterprises (80-100) with the imports of more than 100,000 cubic meters and their imports accounted for 70% of the total imports.
The imports of the top 10 import enterprises and groups in 2016 accounted for 44.5% of the national total.
Top 1: China Forestry Group Corporation (CFGC)
CFGC is a large-scale comprehensive forestry enterprise under the supervision of the State Council with forest culture and management, afforestation, forest product processing and trade. The group has 10 subsidiaries, owns and operates more than ninety enterprises in China. It has production bases and sales branches in more than 20 domestic provinces and as well as in the foreign countries such as New Zealand, Russia, Singapore and Burma.
The CFGC’s log imports totaled 6.9424 million cubic meters in 2016, accounting for 14.25% of the national total imports. The subsidiaries such as China National Forest Products Corp, Suifenhe Guolin Wood Industry Park Investment Corp, China National Forest Products Industry Corp, China Forest Farm Corp imported 5.6508 million cubic meters, 667,600 cubic meters, 385,300 cubic meters and 227,400 cubic meters respectively, accounting for 11.60% 1.37%, 0.79%, 0.47% respectively of the national total imports.
In recent years, CFGC’s log imports and market share increased substantially. In 2012, the imports recorded 1.4 million cubic meters, accounting for 3.7% of the national total; the imports grew and remained stable at 3.3-3.9 million cubic meters from 2013 to 2015, accounting for 8% of the national total; in 2016, the imports rose by 87% and the share increased nearly 6%.
Top 2: Jiangsu Wanlin Modern Logistics Co., Ltd
Wanlin focuses on the integrated logistics services in the field of wood imports. In 2016, Wanlin imported 4.1227 million cubic meters of logs, accounting for 8.46% of the national imports. The imports ranged between 3.2-4.66 million cubic meters from 2012 to 2016, the share basically remained around 8%-9%.
Top 3: Jiangsu High Hope International Group Corporation
High Hope is the largest provincial state-owned foreign trade enterprise in Jiangsu. In 2016, the imports of logs recorded 2.272 million cubic meters, accounting for 4.66% of the national total. In recent years, High Hope’s log import share continued to increase: the imports recorded 826,600 cubic meters in 2012, accounting for 2.18%; the imports ranged between 1.6-1.9 million cubic meters from 2013-2015, accounting for 3.6%-3.7% of the national total.
Top 4 to top 10: Cathaya Group, Xiamen ITG Group, China National Chemical Fiber Corporation (CNCFC), Shandong Longsheng Import & Export Co., Ltd, China (Fujian) Foreign Trade Center (Holdings) Co., Ltd, Xiamen Xiangyu Co., Ltd, China National Building Materials Group Corporation (CNBM).
The imports of each company ranged between 1-1.5 million cubic meters in 2016, accounting for around 2%-3% of national total imports.
The imports of Wenzhou Timber Group Company, Suifenhe Sanxia Economic Trade Corp, Ningbo Ningdian Import and Export Corp, Shanghai Baoyue Industry Corp ranged between 500,000-750,000 cubic meters in 2016, the share was around 1.0%-1.5%.
Xiamen C&D’s log imports reduced by 90% in the past two years and the imports dropped from 2 million cubic meters to less than 200,000 cubic meters.
Table 1, China Main Import Companies (Group) of Log and Proportion (4403), 2012-2016
Unit: 10,000 m3
No. | Company | 2012 | 2013 | 2014 | 2015 | 2016 | Proportion % in 2016 |
Total | 3,789.37 | 4,516.37 | 5,119.46 | 4,456.90 | 4,872.47 | 100.00% | |
1 | China Forestry Group Corporation (CFGC) | 140.04 | 327.69 | 387.19 | 370.64 | 694.24 | 14.25% |
China National Forest Products Corporation (CFPC) | 131.26 | 319.61 | 353.89 | 288.80 | 565.08 | 11.60% | |
Shanghai Sheng Wosheng Forest Co., Ltd | 92.24 | 258.10 | 258.26 | 151.82 | 226.35 | ||
CFPC | 39.02 | 60.86 | 71.05 | 25.27 | 67.49 | ||
Zhenjiang Zhonglin Forest Co., Ltd | 15.44 | 67.75 | |||||
Sichuan Guolin Wantong Trade Co., Ltd | 21.15 | 67.40 | 76.69 | ||||
Xiamen National Forest Products Co., Ltd | 5.61 | 42.74 | |||||
Tianjin Zhonglin Tianli Industrial Co., Ltd | 2.90 | 20.51 | 22.88 | ||||
Suzhou Guolin East China Trade Co., Ltd | 2.74 | 30.82 | |||||
Chongqing CFPC Co., Ltd | 26.43 | ||||||
China Forest Farm Corporation | 4.88 | 3.75 | 6.22 | 21.96 | 22.74 | 0.47% | |
Inner Mongolian Guolin Forestry Development Co. Ltd | 3.84 | 11.49 | 16.78 | ||||
Zhejiang Guolin Forestry Resources Development Co. Ltd | 10.18 | 5.05 | |||||
China National Forest Products Industry Corporation | 3.75 | 3.53 | 13.60 | 15.22 | 38.53 | 0.79% | |
China National Forest Products Industry Corporation | 3.75 | 3.52 | 10.65 | 13.77 | 17.87 | ||
Tianjin Baowo international Trade Co., Ltd | 18.71 | ||||||
Suifenhe Guolin Wood Industry Park Investment Co., Ltd | 12.04 | 43.88 | 66.76 | 1.37% | |||
2 | Jiangsu Wanlin Modern Logistics Co., Ltd | 319.19 | 415.06 | 466.05 | 364.55 | 412.27 | 8.46% |
Jiangsu Wanlin Modern Logistics Co., Ltd | 245.76 | 322.50 | 329.15 | 258.46 | 257.53 | ||
Shanghai Mailin International Trade Co., Ltd | 73.43 | 92.56 | 136.90 | 106.08 | 154.74 | ||
3 | Jiangsu High Hope International Group Corporation | 82.66 | 162.57 | 190.95 | 166.16 | 227.20 | 4.66% |
High Hope Int'l Group Jiangsu Champion Holdings Ltd | 74.95 | 135.35 | 149.85 | 163.35 | 223.51 | ||
4 | Cathaya Group | 2.92 | 146.69 | 147.50 | 3.03% | ||
Zhejiang Cathaya International Co., Ltd | 2.92 | 133.90 | 100.73 | ||||
Zhejiang KaideJiaRui International Trade Co., Ltd | 12.79 | 46.77 | |||||
5 | Xiamen ITG Holding Group | 53.84 | 54.56 | 65.06 | 101.89 | 130.19 | 2.96% |
Xiamen ITG Group Corp., Ltd | 53.84 | 53.74 | 61.59 | 92.75 | 103.03 | ||
Xiamen ITG Taida Bonded Logistics Co., Ltd | 0.83 | 3.47 | 9.14 | 27.16 | |||
Shanghai Keerun Industrial Co., Ltd | 1.10 | 6.41 | 5.42 | 4.34 | |||
Xiamen Xindeco Ltd | 14.02 | 13.52 | 9.53 | 8.41 | 9.69 | ||
6 | China National Chemical Fiber Corporation (CNCFC) | 23.28 | 50.71 | 89.01 | 124.16 | 123.76 | 2.54% |
7 | Shandong Longsheng Import & Export Co., Ltd | 61.56 | 33.31 | 62.95 | 82.00 | 118.75 | 2.44% |
8 | China (Fujian) Foreign Trade Center (Holdings) Co., Ltd | 69.04 | 117.77 | 117.45 | 106.25 | 113.22 | 2.32% |
Fujian Zhangzhou Foreign Trade Co., Ltd | 68.97 | 113.79 | 108.69 | 101.90 | 109.30 | ||
Fujian Rongjiang Import and Export Co., Ltd | 0.06 | 3.95 | 8.75 | 4.34 | 3.92 | ||
9 | Xiamen Xiangyu Co., Ltd | 107.41 | 174.76 | 153.34 | 93.07 | 1.91% | |
Xiamen Xiangyu Superchain Supply Chain Development Co., Ltd | 107.41 | 174.76 | 144.39 | 88.70 | |||
Xiamen Xiangyu Logistics Group Corporation | 7.50 | 4.13 | |||||
10 | China National Building Materials Group Corporation (CNBM) | 97.78 | 166.64 | 90.71 | 75.92 | 93.23 | 1.91% |
Beijing New Building Material (Group) Co., Ltd (BNBM Group) | 71.75 | 99.02 | 63.16 | 56.14 | 27.40 | ||
Xiamen BNBMG Int'l Trading Co., Ltd | 1.25 | 23.66 | 15.53 | 8.33 | 16.40 | ||
BNBM Group Forest Products Co., Ltd | 9.96 | 49.43 | |||||
CNBM Import & Export Corporation | 21.73 | 16.15 | 3.43 | ||||
CNBM Wood Industry Trade Co., Ltd | 3.06 | 27.81 | 8.59 | 1.49 | |||
11 | Wenzhou Timber Group Company | 55.67 | 53.81 | 16.83 | 42.04 | 74.67 | 1.53% |
12 | Suifenhe Sanxia Economic Trade Co., Ltd | 50.28 | 65.35 | 71.35 | 59.53 | 69.33 | 1.42% |
13 | Ningbo Ningdian Import and Export Co., Ltd | 21.92 | 19.65 | 31.00 | 33.03 | 57.45 | 1.18% |
14 | Shanghai Baoyue Industry Co., Ltd | 8.47 | 7.75 | 9.29 | 15.45 | 50.83 | 1.04% |
Xiamen C&D Co. Ltd | 209.32 | 195.74 | 214.07 | 15.05 | 19.81 | 0.41% | |
Others | 2,596.31 | 2,738.34 | 3,129.87 | 2,600.22 | 2,446.97 | 49.93% |
Source: China Customs, BOABC Database
Recommended Reports »
- Analysis and Forecast on China Juice Industry (2016-2017)
- Analysis and Forecast on China Sugar Industry (2016-2017)
- China Fruits and Vegetables Market Report
- Soft Drink
- Analysis and Forecast on China’s Dairy Industry (2016/2017)
- Century Dairy
- China Fertilizer Investment Research Quarterly Report
- Market Size, Competition Pattern and Future Development Forecast of China Animal Vaccine Market
- Market Size, Competition Pattern and Future Development Forecast of China Pet Health Market in 2016
- China livestock industry weekly report 20160829:Market potential of PVC2 vaccine is huge, reaching 3.5 billion yuan
Most Popular »
- Average Price of Yellow Phosphorus in China
- Hog price has been 20.86 ...
- Urea Price Decreased and...
- China Canceled the Control...
- World Peanut Production in 2012
- Analysis of monthly imports...
- Retail Prices of Liquid Milk in May
- Video Conference on Rural ...
- Benzoic Acid Exports By Month
- Canada to grant continued ...
- Top 20 Soybean Importers in December, 2012
- Coachella farmer turns palm...
- China’s consumption of pou...