Sector | This Month | Accumulated |
| | |
Total | 8.9 | 9.3 |
Mining and Washing of Coal | 4.1 | 7.4 |
Extraction of Petroleum and Natural Gas | 5.1 | 2.5 |
Mining of Ferrous Metal Ores | 10.2 | 16.9 |
Mining of Non-Ferrous Metal Ores | 8.2 | 9.5 |
Mining and Processing of Nonmetal Ores | 9.6 | 12.0 |
Mining Support Service Activities | 7.4 | 10.2 |
Mining of Other Ores N.E.C | 4.9 | 8.2 |
Processing of Food from Agricultural Products | 8.7 | 9.1 |
Manufacture of Foods | 12.0 | 11.8 |
Manufacture of Wines, Beverage and Refined Tea | 7.7 | 9.7 |
Manufacture of Cigarettes and Tobacco | 8.4 | 5.0 |
Manufacture of Textile | 8.0 | 9.6 |
Manufacture of Textile Wearing Apparel and Ornament | 5.8 | 7.5 |
Manufacture of Leather, Fur, Feather and its Products | 8.3 | 8.0 |
Processing of Timbers, Manufacture of Wood, Bamboo, Rattan, Palm, and Straw Products | 11.2 | 12.9 |
Manufacture of Furniture | 6.8 | 8.5 |
Manufacture of Paper and Paper Products | 6.3 | 7.7 |
Printing, Reproduction of Recording Media | 9.4 | 11.2 |
Manufacture of Articles for Culture, Education, Artwork, Sport and Entertainment Activity | 12.0 | 12.2 |
Processing of Petroleum, Coking, Processing of Nucleus Fuel | 11.3 |
Growth Rate of Value-Added of Industry by Region (2013.01-06)
Growth Rate of Value-Added of Industry (2013.01-06)
- Explore Realted News »
- Explore Realted Reports »
|