Wood data
By CnAgri2017-03-06 11:18:36 Print Table 1, Logs, whether or not stripped of bark or sapwood,or roughly squared Imports by Country,Feb.2017(Products of heading No.(4403) in China customs tariff)
Unit:m³, US$/m³
2017-01 | CIF | Jan. to present | % In Tot | |
Total | 4,000,725.00 | 168.36 | 4,000,725.00 | 100.00 |
New Zealand | 1,011,472.00 | 125.06 | 1,011,472.00 | 25.28 |
Russia | 901,664.00 | 124.26 | 901,664.00 | 22.54 |
United States | 400,303.00 | 193.76 | 400,303.00 | 10.01 |
Australia | 377,484.00 | 111.46 | 377,484.00 | 9.44 |
Papua New Guinea | 280,896.00 | 210.91 | 280,896.00 | 7.02 |
Canada | 206,136.00 | 149.13 | 206,136.00 | 5.15 |
Solomon Is | 177,101.00 | 172.54 | 177,101.00 | 4.43 |
Congo | 73,612.00 | 283.88 | 73,612.00 | 1.84 |
Ukraine | 64,869.00 | 100.09 | 64,869.00 | 1.62 |
Eq.Guinea | 59,384.00 | 237.02 | 59,384.00 | 1.48 |
Mozambique | 42,039.00 | 535.95 | 42,039.00 | 1.05 |
France | 39,868.00 | 226.26 | 39,868.00 | 1.00 |
Japan | 38,424.00 | 124.97 | 38,424.00 | 0.96 |
Nigeria | 38,242.00 | 702.76 | 38,242.00 | 0.96 |
Latvia | 30,921.00 | 129.87 | 30,921.00 | 0.77 |
Byelorussia | 30,179.00 | 102.12 | 30,179.00 | 0.75 |
Germany | 27,284.00 | 186.29 | 27,284.00 | 0.68 |
Cameroon | 22,766.00 | 249.35 | 22,766.00 | 0.57 |
Denmark | 13,722.00 | 131.88 | 13,722.00 | 0.34 |
Estonia | 11,944.00 | 109.80 | 11,944.00 | 0.30 |
Malaysia | 11,041.00 | 342.52 | 11,041.00 | 0.28 |
Belgium | 11,010.00 | 209.19 | 11,010.00 | 0.28 |
Ghana | 10,142.00 | 683.99 | 10,142.00 | 0.25 |
Lithuania | 8,247.00 | 102.61 | 8,247.00 | 0.21 |
Zambia | 7,853.00 | 1,342.09 | 7,853.00 | 0.20 |
Czech Rep | 7,111.00 | 131.25 | 7,111.00 | 0.18 |
Laos,PDR | 6,718.00 | 1,481.44 | 6,718.00 | 0.17 |
S.Africa | 6,404.00 | 114.36 | 6,404.00 | 0.16 |
Angora | 5,995.00 | 484.43 | 5,995.00 | 0.15 |
Uruguay | 5,530.00 | 143.52 | 5,530.00 | 0.14 |
Central African Rep. | 5,255.00 | 308.93 | 5,255.00 | 0.13 |
Suriname | 5,201.00 | 266.12 | 5,201.00 | 0.13 |
Romania | 4,997.00 | 147.61 | 4,997.00 | 0.12 |
Guyana | 4,302.00 | 449.72 | 4,302.00 | 0.11 |
Chile | 3,858.00 | 113.19 | 3,858.00 | 0.10 |
Vietnam | 3,614.00 | 1,349.76 | 3,614.00 | 0.09 |
Ecuador | 3,437.00 | 260.21 | 3,437.00 | 0.09 |
Korea,DPR | 3,157.00 | 152.15 | 3,157.00 | 0.08 |
Slovenia Rep | 3,143.00 | 154.66 | 3,143.00 | 0.08 |
Poland | 3,091.00 | 102.17 | 3,091.00 | 0.08 |
Gambia | 2,854.00 | 723.69 | 2,854.00 | 0.07 |
Switzerland | 2,494.00 | 179.08 | 2,494.00 | 0.06 |
Congo,DR | 2,412.00 | 926.85 | 2,412.00 | 0.06 |
Myanmar | 2,284.00 | 890.16 | 2,284.00 | 0.06 |
Sierra Leone | 2,145.00 | 721.29 | 2,145.00 | 0.05 |
Luxembourg | 2,108.00 | 166.40 | 2,108.00 | 0.05 |
Panama | 1,620.00 | 771.70 | 1,620.00 | 0.04 |
Norway | 1,535.00 | 125.73 | 1,535.00 | 0.04 |
Slovak Rep | 1,505.00 | 170.19 | 1,505.00 | 0.04 |
Costa Rica | 1,354.00 | 382.39 | 1,354.00 | 0.03 |
Guatemala | 1,243.00 | 385.19 | 1,243.00 | 0.03 |
Brazil | 1,197.00 | 95.21 | 1,197.00 | 0.03 |
China | 1,061.00 | 90.86 | 1,061.00 | 0.03 |
the Republic of Serbia | 1,060.00 | 246.77 | 1,060.00 | 0.03 |
Taiwan prov. | 1,054.00 | 439.35 | 1,054.00 | 0.03 |
Sweden | 937.00 | 180.70 | 937.00 | 0.02 |
Mexico | 692.00 | 730.31 | 692.00 | 0.02 |
Colombia | 625.00 | 549.84 | 625.00 | 0.02 |
Netherlands | 494.00 | 226.65 | 494.00 | 0.01 |
Tanzania | 485.00 | 586.01 | 485.00 | 0.01 |
Singapore | 431.00 | 119.77 | 431.00 | 0.01 |
Vanuatu | 418.00 | 712.73 | 418.00 | 0.01 |
Bulgaria | 304.00 | 265.82 | 304.00 | 0.01 |
El Salvador | 267.00 | 296.94 | 267.00 | 0.01 |
Hungary | 264.00 | 224.09 | 264.00 | 0.01 |
Croatia Rep | 213.00 | 245.05 | 213.00 | 0.01 |
Indonesia | 201.00 | 396.89 | 201.00 | 0.01 |
Argentina | 186.00 | 765.10 | 186.00 | - |
Mali | 170.00 | 720.86 | 170.00 | - |
Paraguay | 170.00 | 1,348.22 | 170.00 | - |
Philippines | 125.00 | 466.47 | 125.00 | - |
Namibia | 91.00 | 542.47 | 91.00 | - |
Nicaragua | 81.00 | 2,170.53 | 81.00 | - |
Peru | 46.00 | 624.85 | 46.00 | - |
Bosnia L | 42.00 | 249.62 | 42.00 | - |
Bolivia | 38.00 | 1,367.58 | 38.00 | - |
Liberia | 34.00 | 1,208.82 | 34.00 | - |
East Timor | 18.00 | 1,701.56 | 18.00 | - |
India | 17.00 | 51,819.00 | 17.00 | - |
Gabon | 17.00 | 501.12 | 17.00 | - |
Guinea | 12.00 | 980.83 | 12.00 | - |
Cambodia | 5.00 | 1,309.00 | 5.00 | - |
Other | - | - | - | - |
Table 2, Logs, whether or not stripped of bark or sapwood,or roughly squared Imports by Custom,Feb.2017
(Products of heading No.(4403) in China customs tariff)
Unit:m³, US$/m³
2017-01 | CIF | Jan. to present | %In Tot | |
Total | 4,000,725.00 | 168.36 | 4,000,725.00 | 100.00 |
Nanjing | 1,534,338.00 | 172.57 | 1,534,338.00 | 38.35 |
Qingdao | 676,302.00 | 130.78 | 676,302.00 | 16.90 |
Manzhouli | 370,619.00 | 118.95 | 370,619.00 | 9.26 |
Harbin | 357,169.00 | 126.97 | 357,169.00 | 8.93 |
Xiamen | 245,541.00 | 116.86 | 245,541.00 | 6.14 |
Shijiazhuang | 155,524.00 | 127.51 | 155,524.00 | 3.89 |
Shanghai | 110,428.00 | 370.48 | 110,428.00 | 2.76 |
Huangpu | 91,320.00 | 477.58 | 91,320.00 | 2.28 |
Tianjin | 87,745.00 | 140.79 | 87,745.00 | 2.19 |
Shenzhen | 78,897.00 | 190.66 | 78,897.00 | 1.97 |
Nanning | 68,738.00 | 123.66 | 68,738.00 | 1.72 |
Guangzhou | 52,113.00 | 225.31 | 52,113.00 | 1.30 |
Dalian | 38,603.00 | 235.72 | 38,603.00 | 0.96 |
Hangzhou | 34,700.00 | 399.92 | 34,700.00 | 0.87 |
Ningbo | 31,988.00 | 417.87 | 31,988.00 | 0.80 |
Hefei | 29,338.00 | 121.48 | 29,338.00 | 0.73 |
Hohhot | 14,913.00 | 116.83 | 14,913.00 | 0.37 |
Fuzhou | 4,500.00 | 427.32 | 4,500.00 | 0.11 |
Changchun | 4,231.00 | 141.12 | 4,231.00 | 0.11 |
Gongbei | 3,885.00 | 665.96 | 3,885.00 | 0.10 |
Wuhan | 2,787.00 | 106.75 | 2,787.00 | 0.07 |
Kunming | 1,983.00 | 777.32 | 1,983.00 | 0.05 |
Jiangmen | 1,426.00 | 649.56 | 1,426.00 | 0.04 |
Beijing | 227.00 | 606.58 | 227.00 | 0.01 |
Haikou | 52.00 | 501.46 | 52.00 | - |
Zhengzhou | 52.00 | 440.10 | 52.00 | - |
Zhanjiang | 22.00 | 1,354.91 | 22.00 | - |
Urumchi | - | - | - | - |
Nanchang | - | - | - | - |
Changsha | - | - | - | - |
Other | 3,284.00 | 143.69 | 3,284.00 | 0.08 |
Table 3, Coniferous Logs Treated with Paint Imports by Country,Feb.2017
(Products of heading No.(44031100) in China customs tariff)
Unit:m³, US$/m³
2017-01 | CIF | Jan. to present | % In Tot | |
Total | 21,576.00 | 158.67 | 21,576.00 | 100.00 |
New Zealand | 18,182.00 | 167.65 | 18,182.00 | 84.27 |
United States | 3,394.00 | 110.57 | 3,394.00 | 15.73 |
Other | - | - | - | - |
Table 4, Coniferous Logs Treated with Paint Imports by Custom,Feb.2017
(Products of heading No.(44031100) in China customs tariff)
Unit:m³, US$/m³
2017-01 | CIF | Jan. to present | %In Tot | |
Total | 21,576.00 | 158.67 | 21,576.00 | 100.00 |
Qingdao | 20,544.00 | 158.08 | 20,544.00 | 95.22 |
Xiamen | 1,032.00 | 170.38 | 1,032.00 | 4.78 |
Other | - | - | - | - |
Table 5, Non-Coniferous Logs Treated with Paint Imports by Country,Feb.2017
(Products of heading No.(44031200) in China customs tariff)
Unit:m³, US$/m³
2017-01 | CIF | Jan. to present | % In Tot | |
Total | 3,541.00 | 177.37 | 3,541.00 | 100.00 |
New Zealand | 3,541.00 | 177.37 | 3,541.00 | 100.00 |
Other | - | - | - | - |
Table 6, Non-Coniferous Logs Treated with Paint Imports by Custom,Feb.2017
(Products of heading No.(44031200) in China customs tariff)
Unit:m³, US$/m³
2017-01 | CIF | Jan. to present | %In Tot | |
Total | 3,541.00 | 177.37 | 3,541.00 | 100.00 |
Qingdao | 3,326.00 | 177.76 | 3,326.00 | 93.93 |
Nanjing | 215.00 | 171.34 | 215.00 | 6.07 |
Other | - | - | - | - |
Recommended Reports »
- Analysis and Forecast on China Juice Industry (2016-2017)
- Analysis and Forecast on China Sugar Industry (2016-2017)
- China Fruits and Vegetables Market Report
- Soft Drink
- Analysis and Forecast on China’s Dairy Industry (2016/2017)
- Century Dairy
- China Fertilizer Investment Research Quarterly Report
- Market Size, Competition Pattern and Future Development Forecast of China Animal Vaccine Market
- Market Size, Competition Pattern and Future Development Forecast of China Pet Health Market in 2016
- China livestock industry weekly report 20160829:Market potential of PVC2 vaccine is huge, reaching 3.5 billion yuan
Most Popular »
- Top 20 Soybean Importers in December, 2012
- World Peanut Production in 2012
- The world's largest Perfume...
- Average Price of Yellow Phosphorus in China
- Analysis of monthly imports...
- Analysis on Import of Infa...
- Retail Prices of Liquid Milk in May
- Benzoic Acid Exports By Month
- Canada to grant continued ...
- Hog price has been 20.86 ...
- Coachella farmer turns palm...
- China Canceled the Control...
- Dakang Muye’s Rapid Expansion in China