2017/18 Corn Ending Stocks Would be 223 Million MT, and Stock/Use Ratio Would be 98.4%
By CnAgri2017-08-09 09:31:05 Print 2017/18 corn supply would be 446 million MT, 54 million MT higher than the last forecast and 7.34 million MT higher than 2016/17. Beginning stocks of corn would reach 239 million MT; corn output would stand at 208 million MT, 11.45 million MT less than 2016/17 and also 54 million MT higher than the last forecast; corn imports would maintain at 2 million MT.2017/18 corn demand would be 226 million MT, 8.93 million MT higher than 2016/17. Of which corn consumption for processing and feed should reach 70 million MT and 140 million MT, respectively 5 million MT and 4 million MT higher than 2016/17; corn consumption for food would remain at 10 million MT. Besides, 2017/18 corn export should maintain at half million MT.
Ending stocks of corn in 2017/18 would reach 223 million MT, 16.27 million MT less than 2016/17; the use/stock rate would be 98.4%, 11.5 percentage points less than 2016/17.
Table 2, China’s Corn Supply and Demand, 2011/12-2017/18
Unit: 000MT, 000HA, KG/HA
Data source: BOABC Database, Date of Forecast : August 2017.
Table 2, China’s Corn Supply and Demand, 2011/12-2017/18
Unit: 000MT, 000HA, KG/HA
2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | |
Carry in | 41,350 | 53,119 | 74,884 | 121,392 | 187,688 | 234,819 | 238,929 |
Production | 192,781 | 208,156 | 218,490 | 215,673 | 224,580 | 219,554 | 208,100 |
Planted Acreage | 33,542 | 35,030 | 35,650 | 37,076 | 38,117 | 36,760 | 35,500 |
Yield | 5,748 | 5,956 | 6,002 | 5,817 | 5,892 | 5,973 | 5,847 |
Domestic supply | 234,131 | 261,275 | 293,374 | 337,065 | 412,268 | 454,373 | 447,029 |
Import | 5,300 | 2,702 | 3,276 | 5,444 | 3,174 | 2,000 | 2,000 |
Total supply | 239,430 | 263,977 | 296,650 | 342,509 | 415,442 | 456,373 | 449,029 |
Food Consumption | 9,500 | 10,000 | 10,500 | 10,000 | 10,000 | 10,000 | 10,000 |
Feed Consumption | 125,000 | 130,000 | 110,000 | 100,000 | 115,000 | 136,000 | 140,000 |
Industrial Consumption | 48,000 | 45,000 | 46,000 | 40,000 | 50,000 | 65,000 | 70,000 |
Seed Consumption | 1,379 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 |
Waste | 2,341 | 2,613 | 7,334 | 3,371 | 4,123 | 4,544 | 4,470 |
Domestic Consumption | 183,879 | 186,400 | 167,900 | 151,400 | 176,400 | 212,400 | 221,400 |
Export | 91 | 80 | 24 | 50 | 100 | 500 | 500 |
Total Consumption | 186,311 | 189,093 | 175,258 | 154,821 | 180,623 | 217,444 | 226,370 |
Carry out | 53,119 | 74,884 | 121,392 | 187,688 | 234,819 | 238,929 | 222,659 |
Stocks/Use Ratio | 28.5% | 39.6% | 69.3% | 121.2% | 130.0% | 109.9% | 98.4% |
Recommended Reports »
- Investment Research Report on China Fruit Juices & Drinks Market
- Special Import and Export Data Report
- Analysis and Forecast on China Juice Industry (2016-2017)
- Analysis and Forecast on China Sugar Industry (2016-2017)
- China Fruits and Vegetables Market Report
- Soft Drink
- Analysis and Forecast on China’s Dairy Industry (2016/2017)
- Century Dairy
- China Fertilizer Investment Research Quarterly Report
- Market Size, Competition Pattern and Future Development Forecast of China Animal Vaccine Market
Most Popular »
- Top 10 Chinese Log Importe...
- Urea Price Decreased and...
- World Peanut Production in 2012
- Analysis of monthly imports...
- Retail Prices of Liquid Milk in May
- Retail Price for Infant Fo...
- Canada to grant continued ...
- Spot Price Index and Processing Profit
- China Grain Reserves Corpor...
- Top 20 Soybean Importers in December, 2012
- Profit Comparison between B...
- Consumer Price Index (CPI) by Region (2013.01)
- Sugar Situation in Guangxi