Sector | Accumulated |
| |
Total | 9.9 |
Mining and Washing of Coal | 9.4 |
Extraction of Petroleum and Natural Gas | 2.9 |
Mining of Ferrous Metal Ores | 20.5 |
Mining of Non-Ferrous Metal Ores | 9.8 |
Mining of Nonmetal Ores | 11.0 |
Mining Support Activities | 11.4 |
Mining of Other Ores | -0.9 |
Processing of Food from Agricultural Products | 10.0 |
Manufacture of Foods | 11.2 |
Manufacture of Beverages | 10.6 |
Manufacture of Tobacco | 6.3 |
Manufacture of Textile | 11.0 |
Manufacture of Textile Wearing Apparel, Footwear, and Caps | 7.0 |
Manufacture of Leather, Fur, Feather and its Products | 9.7 |
Processing of Timber, Manufacture of Wood, Bamboo, Rattan, Palm, and Straw Products | 13.7 |
Manufacture of Furniture | 9.6 |
Manufacture of Paper and Paper Products | 8.6 |
Printing, Reproduction of Recording Media | 15.2 |
Manufacture of Articles for Culture, Education and Sport Activity | 11.5 |
Processing of Petroleum, Coking, Processing of Nucleus Fuel | 5.5 |
Manufacture of Chemical Raw Material and Chemical Products | 12.4 |
Manufacture of Medicines | 15.3 |
Manufacture of Chemical Fibers | 8.2 |
Manufacture of Rubber and Plastics Products | 10.5 |
Manufacture of Non-metallic Mineral Products | 11.3 |
Manufacture and Processing of Ferrous Metals | 11.4 |
Manufacture and Processing of Non-Ferrous Metals | 13.0 |
Manufacture of Metal Products | 13.2 |
Manufacture of General Purpose Machinery | 9.2 |
Manufacture of Special Purpose Machinery | 6.5 |
Manufacture of Automobiles | 11.2 |
Manufacture of Railways, Shipbuilding, Aerospace and Other Transportation Equipment | 2.8 |
Manufacture of Electrical Machinery and Equipment | 9.8 |
Manufacture of Communication Equipment, Computer and Other Electronic Equipment
- Explore Realted News »
- Growth Rate of Value-Added of Industry (2012.01-04)
- Growth Rate of Value-Added of Industry by Sector (2012.01-04)
- Growth Rate of Value-Added of Industry by Region (2012.01-04)
- Growth Rate of Value-Added of Industry (2012.01-05)
- Growth Rate of Value-Added of Industry by Region (2012.01-05)
- Explore Realted Reports »
|