Sector | This Month | Accumulated |
| | |
Total | 9.3 | 9.4 |
Mining and Washing of Coal | 5.4 | 8.3 |
Extraction of Petroleum and Natural Gas | 1.3 | 2.1 |
Mining of Ferrous Metal Ores | 17.8 | 20.4 |
Mining of Non-Ferrous Metal Ores | 8.6 | 9.8 |
Mining and Processing of Nonmetal Ores | 11.6 | 12.6 |
Mining Support Service Activities | 8.6 | 10.7 |
Mining of Other Ores N.E.C | -1.9 | 2.6 |
Processing of Food from Agricultural Products | 8.8 | 9.5 |
Manufacture of Foods | 11.9 | 11.5 |
Manufacture of Wines, Beverage and Refined Tea | 10.8 | 11.1 |
Manufacture of Cigarettes and Tobacco | 2.5 | 4.3 |
Manufacture of Textile | 10.1 | 10.4 |
Manufacture of Textile Wearing Apparel and Ornament | 9.7 | 8.2 |
Manufacture of Leather, Fur, Feather and its Products | 7.0 | 8.2 |
Processing of Timbers, Manufacture of Wood, Bamboo, Rattan, Palm, and Straw Products | 12.4 | 13.2 |
Manufacture of Furniture | 8.5 | 8.9 |
Manufacture of Paper and Paper Products | 7.6 | 7.8 |
Printing, Reproduction of Recording Media | 10.0 | 12.0 |
Manufacture of Articles for Culture, Education, Artwork, Sport and Entertainment Activity | 15.0 | 12.3 |
Processing of Petroleum, Coking, Processing of Nucleus Fuel | 4.6 |
Growth Rate of Value-Added of Industry by Region (2013.01-04)
Growth Rate of Value-Added of Industry (2013.01-04)
- Explore Realted News »
- Growth Rate of Value-Added of Industry (2012.01-04)
- Growth Rate of Value-Added of Industry by Sector (2012.01-04)
- Growth Rate of Value-Added of Industry by Region (2012.01-04)
- Growth Rate of Value-Added of Industry (2012.01-05)
- Growth Rate of Value-Added of Industry by Region (2012.01-05)
- Explore Realted Reports »
|