Sector | This Month | Accumulated |
| | |
Total | 9.2 | 9.4 |
Mining and Washing of Coal | 6.1 | 8.1 |
Extraction of Petroleum and Natural Gas | 3.3 | 2.0 |
Mining of Ferrous Metal Ores | 16.5 | 18.7 |
Mining of Non-Ferrous Metal Ores | 10.7 | 9.8 |
Mining and Processing of Nonmetal Ores | 10.4 | 12.7 |
Mining Support Service Activities | 10.4 | 11.0 |
Mining of Other Ores N.E.C | 12.3 | 9.0 |
Processing of Food from Agricultural Products | 8.1 | 9.2 |
Manufacture of Foods | 11.5 | 11.7 |
Manufacture of Wines, Beverage and Refined Tea | 6.2 | 10.1 |
Manufacture of Cigarettes and Tobacco | 4.8 | 4.4 |
Manufacture of Textile | 8.9 | 10.0 |
Manufacture of Textile Wearing Apparel and Ornament | 7.7 | 7.9 |
Manufacture of Leather, Fur, Feather and its Products | 7.2 | 7.9 |
Processing of Timbers, Manufacture of Wood, Bamboo, Rattan, Palm, and Straw Products | 13.3 | 13.4 |
Manufacture of Furniture | 9.0 | 8.9 |
Manufacture of Paper and Paper Products | 7.7 | 8.0 |
Printing, Reproduction of Recording Media | 11.6 | 11.6 |
Manufacture of Articles for Culture, Education, Artwork, Sport and Entertainment Activity | 12.9 | 12.2 |
Processing of Petroleum, Coking, Processing of Nucleus Fuel | 7.1 |
Growth Rate of Value-Added of Industry by Region (2013.01-05)
Growth Rate of Value-Added of Industry (2013.01-05)
- Explore Realted News »
- Growth Rate of Value-Added of Industry (2012.01-04)
- Growth Rate of Value-Added of Industry by Sector (2012.01-04)
- Growth Rate of Value-Added of Industry by Region (2012.01-04)
- Growth Rate of Value-Added of Industry (2012.01-05)
- Growth Rate of Value-Added of Industry by Region (2012.01-05)
- Explore Realted Reports »
|