Sector | This Month | Accumulated |
| | |
Total | 9.7 | 9.4 |
Mining and Washing of Coal | 1.7 | 6.7 |
Extraction of Petroleum and Natural Gas | 4.5 | 2.8 |
Mining of Ferrous Metal Ores | 15.9 | 16.7 |
Mining of Non-Ferrous Metal Ores | 9.6 | 9.5 |
Mining and Processing of Nonmetal Ores | 7.6 | 11.3 |
Mining Support Service Activities | 13.2 | 10.7 |
Mining of Other Ores N.E.C | 24.4 | 11.4 |
Processing of Food from Agricultural Products | 8.7 | 9.0 |
Manufacture of Foods | 9.1 | 11.4 |
Manufacture of Wines, Beverage and Refined Tea | 9.9 | 9.7 |
Manufacture of Cigarettes and Tobacco | 9.7 | 5.6 |
Manufacture of Textile | 8.2 | 9.4 |
Manufacture of Textile Wearing Apparel and Ornament | 7.0 | 7.4 |
Manufacture of Leather, Fur, Feather and its Products | 7.2 | 7.9 |
Processing of Timbers, Manufacture of Wood, Bamboo, Rattan, Palm, and Straw Products | 8.6 | 12.2 |
Manufacture of Furniture | 8.3 | 8.5 |
Manufacture of Paper and Paper Products | 8.1 | 7.8 |
Printing, Reproduction of Recording Media | 11.5 | 11.2 |
Manufacture of Articles for Culture, Education, Artwork, Sport and Entertainment Activity | 16.1 | 12.8 |
Processing of Petroleum, Coking, Processing of Nucleus Fuel | 8.9 |
Growth Rate of Value-Added of Industry by Region (2013.01-07)
Growth Rate of Value-Added of Industry (2013.01-07)
- Explore Realted News »
- Explore Realted Reports »
|