Preliminary Accounting Results of GDP for the First Three Quarters of 2013
By CnAgri PrintAccording to the related information, the preliminary accounting results of GDP for the first three quarters of 2013 are as follows:
Preliminary Accounting Results of GDP for the First Three Quarters of 2013 | ||
Absolute Value | Growth Rate over the Same Period Last Year (%) | |
Gross Domestic Products | 386762 | 7.7 |
Primary Industry | 35669 | 3.4 |
Farming, Forestry, Animal Husbandry, and Fishery | 35669 | 3.4 |
Secondary Industry | 175118 | 7.8 |
Industry | 149000 | 7.6 |
Construction | 26118 | 9.7 |
Tertiary Industry | 175975 | 8.4 |
Transport, Storage, and Post | 21449 | 7.2 |
Wholesale and Retail Trades | 35067 | 10.4 |
Hotel and Catering Services | 7727 | 5.1 |
Financial Intermediation | 26238 | 10.4 |
Real Estate | 24546 | 7.3 |
Others | 60948 | 7.6 |
Notes: Absolute value is computed at current price, growth rate is computed at constant price. |