2017 China’s Corn Planting Areas Would Decrease by More 3%, and the Decline in Heilongjiang Would be Upward of 10%
By CnAgri2017-05-22 13:51:27 PrintKeywords:2017 China’s Corn Planting Areas Would Decrease by More 3% and the Decline in Heilongjiang Would be Upward of 10%
Due to soybean planting margins higher than corn in Heilongjiang and a drop in corn planting areas in non-dominant producing areas such as Sickle-Shaped Region guided by the government, 2017 China’s corn planting areas would decrease to 35.5 million ha, down 3%.
A drop in corn planting areas would focus on some provinces such as Heilongjiang, Inner Mongolia, Jilin, Hebei and Shaanxi located in Sickle-Shaped Region. Of which corn planting areas in Heilongjiang, Jilin, Liaoning and Inner Mongolia would decrease by more 6%, highest; the decline in corn planting areas would be upward of 10% in Heilongjiang and would range at 3~4% in other provinces.
Table 2, China’s Corn Production and Yield
Unit: 000HA, KG/HA, 000MT
Acreage | Yield | Production | ||||||||
2014 | 2015 | 2016 | 2017 | 2014 | 2015 | 2016 | 2014 | 2015 | 2016 | |
Total | 37,123 | 38,117 | 36,760 | 35,500 | 5,817 | 5,892 | 5,973 | 215,646 | 224,580 | 219,554 |
North | ||||||||||
Hebei | 3,171 | 3,250 | 3,200 | 3,150 | 5,269 | 5,450 | 5,647 | 16,707 | 17,713 | 18,071 |
Shanxi | 1,677 | 1,702 | 1,700 | 1,670 | 5,596 | 5,520 | 5,720 | 9,381 | 9,393 | 9,724 |
Subtotal | 4,847 | 4,952 | 4,900 | 4,820 | 5,565 | 5,474 | 5,672 | 26,088 | 27,106 | 27,795 |
Northeast | ||||||||||
Inner Mongolia | 3,372 | 3,437 | 3,250 | 3,110 | 6,483 | 6,546 | 6,354 | 21,861 | 22,500 | 20,652 |
Liaoning | 2,330 | 2,350 | 2,250 | 2,180 | 5,023 | 5,319 | 5,780 | 11,705 | 12,500 | 13,005 |
Jilin | 3,697 | 3,750 | 3,550 | 3,400 | 7,395 | 7,600 | 7,696 | 27,335 | 28,500 | 27,321 |
Heilongjiang | 5,440 | 5,900 | 5,400 | 4,800 | 6,146 | 6,102 | 5,990 | 33,434 | 36,000 | 32,348 |
Subtotal | 14,839 | 15,437 | 14,450 | 13,490 | 6,357 | 6,446 | 6,459 | 94,335 | 99,500 | 93,326 |
East | ||||||||||
Anhui | 852 | 861 | 860 | 850 | 5,461 | 5,300 | 5,400 | 4,655 | 4,563 | 4,644 |
Shandong | 3,126 | 3,173 | 3,050 | 2,990 | 6,360 | 6,442 | 6,787 | 19,883 | 20,444 | 20,699 |
Henna | 3,284 | 3,352 | 3,300 | 3,260 | 5,274 | 5,519 | 5,784 | 17,321 | 18,500 | 19,087 |
Subtotal | 7,263 | 7,386 | 7,210 | 7,100 | 7,500 | 5,890 | 6,162 | 41,859 | 43,507 | 44,430 |
Southwest | ||||||||||
Sichuan | 1,381 | 1,402 | 1,380 | 1,380 | 5,444 | 5,000 | 5,364 | 7,519 | 7,010 | 7,402 |
Guizhou | 787 | 803 | 800 | 800 | 3,985 | 5,300 | 4,613 | 3,138 | 4,257 | 3,691 |
Yunnan | 1,526 | 1,556 | 1,530 | 1,530 | 4,872 | 5,300 | 5,106 | 7,433 | 8,248 | 7,813 |
Subtotal | 3,694 | 3,761 | 3,710 | 3,710 | 4,079 | 5,188 | 5,096 | 18,090 | 19,515 | 18,906 |
Northwest | ||||||||||
Shaanxi | 1,154 | 1,177 | 1,150 | 1,100 | 4,677 | 5,000 | 5,044 | 5,396 | 5,884 | 5,801 |
Xinjiang | 911 | 924 | 923 | 900 | 6,305 | 6,500 | 6,501 | 5,743 | 6,009 | 6,000 |
Subtotal | 2,065 | 2,101 | 2,073 | 2,000 | 2,162 | 5,660 | 5,693 | 11,138 | 11,893 | 11,801 |
Other provinces | 4,415 | 4,479 | 4,417 | 4,380 | 4,635 | 5,310 | 5,344 | 22,276 | 23,786 | 23,603 |
Recommended Reports »
- Investment Research Report on China Fruit Juices & Drinks Market
- Import and export Special Report
- Analysis and Forecast on China Juice Industry (2016-2017)
- Analysis and Forecast on China Sugar Industry (2016-2017)
- China Fruits and Vegetables Market Report
- Soft Drink
- Analysis and Forecast on China’s Dairy Industry (2016/2017)
- Century Dairy
- China Fertilizer Investment Research Quarterly Report
- Market Size, Competition Pattern and Future Development Forecast of China Animal Vaccine Market
Most Popular »
- Top 20 Soybean Importers in December, 2012
- World Peanut Production in 2012
- Shuangbaotai Group Cuts Feed Price
- Urea Price Decreased and...
- Analysis of monthly imports...
- Retail Prices of Liquid Milk in May
- Video Conference on Rural ...
- Benzoic Acid Exports By Month
- Canada to grant continued ...
- China’s consumption of pou...
- Spot Price Index and Processing Profit
- China Grain Reserves Corpor...
- Top 10 Chinese Log Importe...